Find the Right Plan Without the Guesswork
Choose done-for-you services, teaching mentorship, or Quran academy learning — B2B services use Starter, Growth, and Premium tiers; academy plans from $50/mo.
Academy
Quran courses, academic tutoring, and professional bootcamps with free trial assessments.
21 programs · from $50/mo
Service Providing
Done-for-you development, marketing, e-commerce, SEO, creative, and automation.
40 services · $550–$14,050 per tier
Teaching & Mentorship
Learn to deliver these services yourself with structured mentorship.
From $149/mo · up to $899/mo
Done-For-You Service Pricing
All 40 B2B services with Starter, Growth, and Premium tiers — click any row for full details.
| Service | Starter | Growth | Premium | |
|---|---|---|---|---|
| Custom Website Design | $950 | $2,350 | $5,150 | Pricing → |
| Website Redesign | $850 | $2,100 | $4,600 | Pricing → |
| UI/UX Design | $900 | $2,200 | $4,850 | Pricing → |
| Landing Page Design | $650 | $1,600 | $3,500 | Pricing → |
| Full-Stack Web Development | $1,800 | $4,400 | $9,700 | Pricing → |
| Custom Web Applications | $2,400 | $5,900 | $12,950 | Pricing → |
| CMS-Based Development | $1,200 | $2,950 | $6,500 | Pricing → |
| Mobile App Development | $2,600 | $6,350 | $14,050 | Pricing → |
| Hybrid App Development | $1,900 | $4,650 | $10,250 | Pricing → |
| Service | Starter | Growth | Premium | |
|---|---|---|---|---|
| Social Media Management | $650 | $1,600 | $3,500 | Pricing → |
| TikTok Marketing | $800 | $1,950 | $4,300 | Pricing → |
| Content Strategy & Planning | $700 | $1,700 | $3,800 | Pricing → |
| Paid Social Campaigns | $950 | $2,350 | $5,150 | Pricing → |
| Pay-Per-Click Campaign Management | $950 | $2,350 | $5,150 | Pricing → |
| Google Ads Management | $1,100 | $2,700 | $5,950 | Pricing → |
| Retargeting Campaigns | $700 | $1,700 | $3,800 | Pricing → |
| Email Marketing Campaigns | $650 | $1,600 | $3,500 | Pricing → |
| Automation & Funnels | $1,100 | $2,700 | $5,950 | Pricing → |
| Conversion Rate Optimization | $1,000 | $2,450 | $5,400 | Pricing → |
| Funnel Optimization | $1,200 | $2,950 | $6,500 | Pricing → |
| A/B Testing | $900 | $2,200 | $4,850 | Pricing → |
| Service | Starter | Growth | Premium | |
|---|---|---|---|---|
| Shopify Store Development | $1,500 | $3,700 | $8,100 | Pricing → |
| Shopify Store Optimization | $900 | $2,200 | $4,850 | Pricing → |
| Custom E-commerce Websites | $2,600 | $6,350 | $14,050 | Pricing → |
| Amazon Store Management | $1,200 | $2,950 | $6,500 | Pricing → |
| eBay Store Management | $900 | $2,200 | $4,850 | Pricing → |
| Etsy Store Management | $750 | $1,850 | $4,050 | Pricing → |
| E-commerce Virtual Assistant | $800 | $1,950 | $4,300 | Pricing → |
| Product Listing Optimization | $600 | $1,450 | $3,250 | Pricing → |
| Order Processing Management | $700 | $1,700 | $3,800 | Pricing → |
| Customer Support Handling | $850 | $2,100 | $4,600 | Pricing → |
Teaching & Mentorship Plans
14-day free trial · No credit card required
Self-Guided
Learn the craft at your own pace.
- Full course library
- Community access
- Monthly group Q&A
- Email support
Mentored
Structured mentorship with real feedback.
- Everything in Self-Guided
- 2 × 1:1 mentor sessions/mo
- Project & campaign reviews
- Private cohort channel
Premium 1:1
Intensive private coaching to mastery.
- Everything in Mentored
- Weekly 1:1 coaching
- Personalized learning roadmap
- Portfolio & career review
- Direct mentor messaging
Feature Comparison
| Feature | Self-Guided | Mentored | Premium 1:1 |
|---|---|---|---|
| Full course library | |||
| Community access | |||
| 1:1 mentor sessions | |||
| Weekly 1:1 coaching | |||
| Portfolio review | |||
| Career guidance | |||
| Support Level | Priority | Dedicated | |
| Free trial | 14 days | 14 days | 14 days |
Quick Estimate
Select a service category to see typical tier pricing ranges.
9 services in this category
Quran Academy Plans
Quran courses use universal monthly plans. Academic tutoring from $50–$220/mo. Bootcamps are one-time cohort fees.
Basic
10 classes per month · 20–30 min one-on-one sessions.
- 10 classes per month
- 20–30 min sessions
- Certified tutors
- Flexible scheduling
Monthly Plan
20 classes per month · 20–30 min one-on-one sessions.
- 20 classes per month
- 20–30 min sessions
- Certified tutors
- Flexible scheduling
Mastery
20 classes per month · 45–60 min one-on-one sessions.
- 20 classes per month
- 45–60 min sessions
- Certified tutors
- Flexible scheduling
Per-program pricing pages
FAQ
Each Opticore service has different scope, deliverables, and billing. Individual pricing pages keep expectations clear.
Project-based work (development, creative) is one-time per project. Ongoing services and education are billed monthly.
Yes — upgrade from Starter to Growth to Premium with prorated billing adjustments.
Academy courses include a free trial assessment session. Teaching and mentorship plans include a 14-day trial. No credit card required for mentorship trials.
Bank transfer, credit card, and invoicing for enterprise clients.
Architect Your Success.
Whether you are scaling a global enterprise or launching your professional journey, Opticore is your catalyst for elite digital performance.
We typically respond within 24 hours.